Active Article 10 Queue (Updated: April 7, 2022)
KEY | |
PIP | Public Involvement Program |
PSS | Preliminary Scoping Statement |
PSH | Public Statement Hearing |
MW | Megawatt |
Project Name | Developer | Town(s) | Technology | MW | PIP Filing Date | PSS Filing Date | Application Date | Compliance Date | PSH Date | Board Action | Transferred to ORES | Date of Transfer and ORES Matter Number | Withdrawn | Case # |
Dry Lots Wind | Northeast Wind Projects, LLC | Town of Litchfield, Herkimer County | Wind | 33 | 8/9/2012 | ![]() | ![]() | ![]() | ||||||
Barrett Repower Island Park Energy Center | National Grid | (T) Hempstead & (V) Island Park, Nassau Co | Gas | 970 | 10/4/2013 | 3/19/2014 | ![]() | ![]() | ![]() | |||||
Lighthouse Wind | Lighthouse Wind LLC (Apex Clean Energy Holdings LLC) | Somerset, Niagara Co. and Yates, Orleans Co. | Wind | 201 | 10/31/2014 | 11/23/2015 | ![]() | ![]() | ![]() | |||||
Cassadaga Wind Farm | Cassadaga Wind LLC (Innogy Renewables US LLC) | Cherry Creek, Charlotte, Arkwright & Stockton, Chautauqua Co. | Wind | 126 | 11/5/2014 | 9/3/2015 | 5/27/2016 | 11/28/2016 | 1/9/2017 | Certificate Granted 1/17/2018 | ![]() | ![]() | ![]() | |
Baron Winds Project | Baron Winds LLC (Innogy Renewables US LLC) | Cohocton, Dansville, Fremont & Wayland, Steuben Co. | Wind | 242 | 2/26/2015 | 8/10/2016 | 11/29/2017 | 8/29/2018 | 10/11/2018 | Certificate Granted 9/12/2019 | ![]() | ![]() | ![]() | |
Bull Run Energy LLC | Bull Run Energy LLC (Invenergy LLC) | T/o Altona, Clinton, Ellenburg, Mooers, Clinton County | Wind | 449 | 6/24/2015 | 7/26/2016 | 8/26/2019 | ![]() | ![]() | Withdrawn on 10/01/2021 | ||||
Eight Point Wind | Eight Point Wind LLC (NetEra Energy Resources LLC) | Towns of | Wind | 101.8 | 1/29/2016 | 10/11/2016 | 11/29/2017 | 9/6/2018 | 10/17/2018 | Certificate Granted 8/20/2019 | ![]() | ![]() | ![]() | |
Canisteo Wind | Canisteo Wind Energy LLC (Invenergy LLC) | T/o Cameron, Canisteo, Greenwood, Jasper, Troupsburg, West Union; Steuben Co. | Wind | 290.7 | 4/14/2016 | 1/22/2018 | 11/2/2018 | 3/14/2019 | 4/16/2019 | Certificate Granted 3/13/2020 | ![]() | ![]() | ![]() | |
Deer River Wind Farm | Atlantic Wind LLC (Avangrid Renewables LLC) | Pinckney, Harrisburg and Montague, Lewis Co. & Rodman, Jefferson Co. | Wind | 100 | 5/9/2016 | 5/15/2017 | 2/19/19* | 7/3/2019 | 8/6/2019 | Certificate Granted 06/30/2020 | ![]() | ![]() | ![]() | |
Number Three Wind Farm | Number Three Wind LLC (Invenergy LLC) | Harrisburg, Lowville, & Denmark, Lewis Co. | Wind | 105.8 | 5/27/2016 | 11/8/2016 | 1/5/2018 | 9/28/2018 | 11/14/2018 | Certificate Granted 11/12/2019 | ![]() | ![]() | ![]() | |
Horse Creek Wind | Atlantic Wind, LLC (Avangrid Renewables, LLC) | Towns of Clayton, Orleans, Lyme, and Brownville, Jefferson County | Wind | 205 | 6/22/2016 | ![]() | ![]() | Withdrawn on 12/08/2020 | ||||||
Heritage Wind Project | Heritage Wind LLC (Apex Clean Energy Holdings LLC) | T/o Barre, Orleans Co. | Wind | 200.1 | 9/23/2016 | 3/16/2018 | 3/13/2020 | 12/08/2020 | Transfer Application Submitted 12/21/2020 | Transferred 01/13/2021 Matter No. 21-00026 | ![]() | |||
Bluestone Wind Project | Bluestone Wind LLC (Calpine Corporation) | Sanford & Windsor, Broome Co. | Wind | 125 | 10/4/2016 | 8/18/2017 | 9/18/2018 | 12/27/2018 | 2/19/2019 | Certificate Granted 12/16/2019 | ![]() | ![]() | ![]() | |
Mad River Wind | Atlantic Wind LLC (Avangrid Renewables LLC) | T/o Worth, Jefferson Co. & T/o Redfield, Oswego Co. | Wind | 350 | 12/16/2016 | 12/29/2017 | ![]() | ![]() | Withdrawn on 12/07/2020 | |||||
Mohawk Solar Project | Mohawk Solar LLC (Avangrid Renewables LLC) | Towns of Canajoharie and Minden, Montgomery Co. | Solar | 90 | 3/31/2017 | 10/18/2017 | 6/5/2019 | 11/21/2019 | 1/15/2020 | Certificate Granted 11/19/2020 | ![]() | ![]() | ![]() | |
Alle-Catt Wind | Alle-Catt Wind Energy LLC (Invenergy LLC) | T/O Arcade, Wyoming Co; Centerville,& Rushford, Allegany Co.; Farmersville & Freedom , Cattaragugus Co.; | Wind | 340 | 5/15/2017 | 1/22/2018 | 12/18/2018 | 5/8/2019 | 6/11/2019 | Certificate Granted 6/3/2020 | ![]() | ![]() | ![]() | |
East Point Energy Center | East Point Energy Center LLC (NextEra Energy Resources LLC) | T/o Sharon, Schoharie Co. | Solar | 50 | 9/25/2017 | 9/28/2018 | 9/26/2019 | 1/30/2020 | 10/15/2020 | Certificate Granted 1/7/2021 | ![]() | ![]() | ![]() | |
High River Energy Center | High River Energy Center LLC (NextEra Energy Resources LLC) | T/o Florida, Montgomery Co. | Solar | 90 | 9/25/2017 | 11/16/2018 | 10/11/2019 | 3/13/2020 | 10/21/2020 | Certificate Granted 03/11/2021 | ![]() | ![]() | ![]() | |
North Side Energy Center | North Side Energy Center LLC (NextEra Energy Resources LLC) | T/o Brasher, Massena & Norfolk, St. Lawrence Co. | Solar | 180 | 9/25/2017 | 06/05/2020 | 02/19/2021 | 07/09/2021 | ![]() | ![]() | ![]() | |||
Watkins Glen Solar Energy Center | Watkins Glen Solar Energy Center LLC (NextEra Energy Resources LLC) | T/o Dix, Schuyler Co. | Solar | 50 | 9/25/2017 | 08/08/2019 | 10/13/2020 | 02/09/2021 | Transfer Application Submitted 04/13/2021 | Transferred 06/07/2021 Matter No. 21-01069 | ![]() | |||
Franklin Solar | Franklin Solar LLC (Geronimo Energy LLC) | T/o Malone, V/o Malone, Franklin Co. | Solar | 150 | 9/27/2017 | ![]() | ![]() | ![]() | ||||||
Hecate Greene Co. Solar | Hecate Energy Greene 1 LLC, Hecate Energy Greene 2 LLC, and Hecate Energy Greene 3 LLC (Hecate Energy LLC) | T/o & V/o Coxsackie, Greene Co. | Solar | 50 | 10/13/2017 | 5/29/2018 | 12/27/2019 | 09/02/2020 | 09/29/2020 | Certificate Granted 09/28/2021 | ![]() | ![]() | ![]() | |
Hecate Energy Albany | Hecate Energy Albany 1 LLC and Hecate Energy Albany 2 LLC (Hecate Energy LLC) | T/o Coeymans, Albany Co. | Solar | 40 | 10/13/2017 | 4/18/2018 | 6/7/2019 | 1/22/2020 | 02/08/2020 | Certificate Granted 01/07/2021 | ![]() | ![]() | ![]() | |
Flint Mine Solar Facility | Flint Mine Solar LLC (Hudson Energy Development LLC and Amber Infrastructure Group Limited) | T/o Athens & Coxsackie, Greene Co. | Solar | 100 | 2/9/2018 | 11/6/2018* | 05/22/2020 | 08/12/2020 | 10/22/2020 | Certificate Granted 08/04/2021 | ![]() | ![]() | ![]() | |
Romulus Waste-to-Energy Plant | Circular enerG LLC | T/o Romulus, Seneca Co. | WTE | 80 | 3/13/2018 | ![]() | ![]() | ![]() | ||||||
Bull Run Solar | Bull Run Solar LLC (Invenergy LLC) | T/o Altona, Clinton, Ellenburg, Mooers, Clinton County | Solar | 170 | 3/22/2018 | ![]() | ![]() | ![]() | ||||||
High Bridge Wind | High Bridge Wind LLC (Calpine Corporation) | T/o Guilford, Chenango Co. | Wind | 100 | 4/27/2018 | 1/24/2019 | 8/12/2019 | 3/16/2020 | 10/20/2020 | Certificate Granted 03/11/2021 | ![]() | ![]() | ![]() | |
Danskammer Energy | Danskammer Energy LLC | T/o Newburgh, Orange Co. | Gas | 575 | 5/24/2018 | 2/8/2019 | 12/11/2019 | ![]() | ![]() | ![]() | ||||
Bear Ridge Solar | Bear Ridge Solar LLC (Cypress Creek Renewables LLC) | T/o Cambria and Pendleton, Niagara Co. | Solar | 100 | 6/5/2018 | 2/26/2019* | Transfer Application Submitted 02/09/2021 | Transferred 12/01/2021 Matter No. 21-0214 | ![]() | |||||
Moraine Solar Energy Center | EDF Renewables Development Inc | T/o Burns, Allegany Co; & T/o Dansville, Steuben Co | Solar | 94 | 8/10/2019 | 2/25/2020 | Transfer Application Submitted 01/22/2021 | ![]() | ![]() | |||||
Horseshoe Solar Energy Center | Horseshoe Solar LLC (Invenergy LLC) | T/o Caledonia, Livingston Co. | Solar | 180 | 10/5/2018 | 3/13/2019 | 07/02/2020 | 06/30/2021 | Transfer Application Submitted 10/29/2021 | Transferred 12/23/2021 Matter No. 21-02480 | ![]() | |||
Gowanus Repowering Project | Astoria Generating Company LP | Brooklyn, Kings Co. NYC | Gas | 610 | 12/11/2018 | 5/14/2019 | ![]() | ![]() | Applicant Discontinued 12/16/2021 | |||||
Tracy Solar Energy Center | EDF Renewables Development Inc | Towns of Clayton and Orleans, Jefferson Co. | Solar | 119 | 3/25/2019 | Transfer Application Submitted 01/25/2021 | Transferred 09/13/2021 Matter No. 21-00962 | Withdrawn on 01/18/2022 | ||||||
Excelsior Energy Center Solar Project | Excelsior Energy Center LLC (NextEra Energy Resources LLC) | Town of Byron, Genesee Co. | Solar | 280 | 4/24/2019 | 9/24/2019 | 9/28/2020 | 04/08/2021 | 06/01/2021 | Certificate Granted 04/06/2022 | ![]() | ![]() | ![]() | |
Trelina Solar Energy Center | Trelina Solar Energy Center LLC (NextEra Energy Resources LLC) | Town of Waterloo, Seneca Co. | Solar | 80 | 5/13/2019 | 10/10/2019 | 08/10/2020 | 12/08/2020 | 02/16/2021 | Certificate Granted 11/30/2021 | ![]() | ![]() | ![]() | |
Rich Road Solar | EDF Renewables Development Inc | Town of Canton, St. Lawrence Co. | Solar | 240 | 6/17/2019 | Transfer Application Submitted 05/04/21 | ![]() | Withdrawn on 01/18/2022 | ||||||
Bunker Solar | EDF Renewables Development Inc | Town of Belmont, Franklin Co. | Solar + Storage | 125 | 6/25/2019 | ![]() | ![]() | ![]() | ||||||
Greens Corners Solar | Boralex, Inc | Towns of Hounsfield & Watertown, Jefferson Co. | Solar | 120 | 7/17/2019 | 3/11/2020 | Transfer Application Submitted 04/30/2021 | Transferred 06/11/2021 Matter No. 21-00982 | ![]() | |||||
Prattsburgh Wind | Prattsburgh Wind LLC (Terra-Gen LLC) | Towns of Prattsburgh, Avoca, Cohocton, and Wheeler, Steuben County | Wind | 147 | 8/9/2019 | Transfer Application Submitted 01/04/2021 | ![]() | ![]() | 19-F-0540 | |||||
South Ripley Solar | ConnectGen LLC | Town of Ripley | Solar | 270 | 8/30/2019 | 05/22/2020 | Transfer Application Submitted 02/10/2021 | ![]() | ![]() | |||||
Homer Solar Energy Center | EDF Renewables Development Inc | Towns of Homer, Cortlandville, and Solon, Cortland County | Solar + Storage | 90 | 9/12/2019 | 04/09/2020 | Transfer Application Submitted 01/04/2021 | ![]() | ![]() | |||||
Big Tree Solar | ConnectGen LLC | Towns of Bennington and Sheldon, Wyoming County | Solar | 175 | 9/17/2019 | ![]() | ![]() | ![]() | ||||||
Genesee Road Solar Energy Center | EDF Renewables | Towns of Sardinia and Concord, Erie County. | Solar + Storage | 350 | 9/23/2019 | 3/17/2020 | Transfer Application Submitted 03/04/2021 | ![]() | ![]() | |||||
Rosalen Solar Energy Center | EDF Renewables | Towns of Rose and Galen, Wayne County | Solar | 350 | 9/24/2019 | ![]() | ![]() | ![]() | ||||||
Alder Creek Solar | Alder Creek Solar LLC (Apex Clean Energy Holdings LLC) | Towns of Boonville and Forestport, Oneida County | Solar | 200 | 9/25/2019 | Transfer Application Submitted 10/25/2021 | ![]() | Withdrawn on 01/24/2022 | ||||||
Columbia Solar Energy Center | EDF Renewables | Towns of Columbia and Litchfield, Herkimer County | Solar | 350 | 9/26/2019 | Transfer Application Submitted 03/04/2021 | ![]() | ![]() | ||||||
Ridge View Solar | EDF Renewables | Towns of Hartland and Newfane, Niagara County | Solar | 350 | 9/30/2019 | ![]() | ![]() | ![]() | ||||||
Verona Solar | Verona Solar LLC (Invenergy LLC) | Town of Verona, Oneida County | Solar | 250 | 12/23/2019 | Transfer Application Submitted 05/17/2021 | ![]() | Withdrawn on 01/13/2022 | ||||||
Riverside Solar | Riverside Solar, LLC | Towns of Lyme and Brownville, Jefferson County | Solar | 100 | 12/30/2019 | ![]() | ![]() | ![]() | ||||||
White Creek Solar | White Creek Solar, LLC | Towns of Leicester and York, Livingston County | Solar | 135 | 01/14/2020 | Transfer Application Submitted 02/04/2021 | Transferred 10/19/2021 Matter No. Pending | ![]() | ||||||
Brookside Solar | Brookside, LLC | Towns of Burke and Chateaugay, Franklin County | Solar | 100 | 01/15/2020 | ![]() | ![]() | ![]() | ![]() | ![]() | Transfer Application Submitted 02/17/2021 | ![]() | ![]() | |
Orleans Solar | Community Energy Solar, LLC | Towns of Barre and Shelby, Orleans County | Solar | 200 | 01/27/2020 | ![]() | ![]() | ![]() | ![]() | ![]() | Transfer Application Submitted 02/04/2021 | Transferred 07/20/2021 Matter No. 21-00748 | ![]() | |
Garnet Energy Center | Garnet Energy Center, LLC (NextEra Energy Resources) | Town of Conquest, Cayuga County | Solar + Storage | 200 | 01/28/2020 | 09/17/2020 | 06/29/2021 | 11/01/2021 | 02/03/2022 | ![]() | ![]() | ![]() | ![]() | |
Shepherds Run Solar | Hecate Energy Columbia County 1, LLC | Town of Copake, Columbia County | Solar | 60 | 01/31/2020 | 08/05/2020 | ![]() | ![]() | ![]() | ![]() | Transfer Application Submitted 05/04/21 | ![]() | ![]() | |
New Bremen Solar | New Bremen Solar, LLC (Geronimo Energy, LLC) | Town of New Bremen Lewis County, New York | Solar | 100 | 02/03/2020 | ![]() | ![]() | ![]() | ![]() | ![]() | Transfer Application Submitted 02/25/2021 | ![]() | ![]() | |
Empire Solar | Empire Solar, LLC | Town of Westfield, Chautauqua County | Solar | 125 | 02/14/2020 | ![]() | ![]() | ![]() | ![]() | ![]() | Transfer Application Submitted 02/25/2021 | ![]() | ![]() | |
Sugar Maple Solar | Sugar Maple Solar, LLC | Town of Croghan, Lewis County & Town of Wilna, Jefferson County | Solar | 125 | 3/12/2020 | ![]() | ![]() | ![]() | ![]() | ![]() | Transfer Application Submitted 02/25/2021 | ![]() | ![]() | |
Declaration Energy Center | North Park Energy, LLC | Towns of Romulus and Varick, Seneca County | Solar | 450 | 3/17/2020 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20-F-0133 |
* Date is the latter of the date of document filing and receipt of Intervenor Funding check.
The Excel file is available here:
[